InstanceFinder / AWS / f2.12xlarge
f2.12xlarge
EC2 instance type · 48 vCPU · 512 GiB RAM · x86_64
On-demand
$3.9600/hr
Monthly
$2,890.80/mo
vCPU
48
Memory
512 GiB
The f2.12xlarge is an EC2 instance type with 48 vCPUs and 512 GiB of memory (10.667 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $3.9600/hr ($2,890.80/mo) in us-east-1. It is available in 8 AWS region(s). Not affiliated with AWS.
Pricing — on-demand, us-east-1
| Hourly (USD) | $3.9600 |
|---|---|
| Monthly (USD, 730 h) | $2,890.80 |
| Per vCPU-hour (USD) | $0.0825 |
| Per GiB-hour (USD) | $0.0077 |
Full specification
| Family | f2 |
|---|---|
| Size | 12xlarge |
| Generation | 2 |
| Current Generation | Yes |
| Bare Metal | No |
| Hypervisor | nitro |
| Free Tier | No |
| Burstable | No |
| Dedicated Hosts | Yes |
| Auto Recovery | No |
| Hibernation | No |
| Supported Usage | on-demand, spot |
| Spot Supported | Yes |
| Boot Modes | legacy-bios, uefi |
| Virt Types | hvm |
| Root Device Types | ebs |
| Nitro Enclaves | Yes |
| Nitro Tpm | Yes |
| Vcpu | 48 |
| Cores | 24 |
| Threads Per Core | 2 |
| Arch | x86_64 |
| Clock Ghz | 3.4 |
| Processor | AMD |
| Amd Sev | No |
| Memory Gi B | 512 |
| Net Perf Text | 25 Gigabit |
| Net Peak Gbps | 25 |
| Net Base Gbps | 25 |
| Net Burstable | No |
| Net Cards | 1 |
| Max Eni | 8 |
| Ipv4 Per Eni | 30 |
| Ipv6 Per Eni | 30 |
| Ena | required |
| Ena Express | No |
| Efa | No |
| Encryption In Transit | Yes |
| Ebs Optimized | default |
| Ebs Encryption | supported |
| Ebs Nvme | required |
| Ebs Base Gbps | 15 |
| Ebs Peak Gbps | 15 |
| Ebs Base Iops | 60000 |
| Ebs Peak Iops | 60000 |
| Ebs Base M Bps | 1875 |
| Ebs Peak M Bps | 1875 |
| Storage Gi B | 1750.89 |
| Storage Type | ssd |
| Storage Count | 2 |
| Storage Nvme | required |
| Valid Cores | 1, 2, 3, 6, 9, 12, 15, 18, 21, 24 |
| Valid Threads Per Core | 1, 2 |
| Placement Strategies | cluster, partition, spread |
| Phc Support | No |
| Ipv6 Supported | Yes |
| Instance Storage Supported | Yes |
| Nitro Tpm Versions | 2.0 |
| Mem Per Vcpu Gi B | 10.667 |
| Regions | ap-northeast-1, ap-northeast-2, ap-southeast-2, ca-central-1, eu-central-1, eu-west-2, us-east-1, us-west-2 |
| Region Count | 8 |
On-demand price shown for us-east-1, USD, refreshed 2026-07-23T21:04:02+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.