Cloud egress & storage pricing
The two big costs the per-hour instance price leaves out — data transfer to the internet, and persistent block storage — compared across AWS, Azure, GCP, OCI, and Linode. List prices, as of 2026-07.
Internet data egress
Price to move data out to the public internet. Intra-region traffic and traffic over private interconnects are cheaper or free everywhere.
| Cloud | Free / mo | First tier | High-volume floor | Notes |
|---|---|---|---|---|
| AWS | 100 GB | $0.0900/GB | $0.0500/GB | First 100 GB/mo free (most regions), then $0.09/GB for the next 10 TB, tiering down to ~$0.05/GB at high volume. |
| Azure | 100 GB | $0.0870/GB | $0.0500/GB | First 100 GB/mo free, then $0.087/GB for the next 10 TB, tiering down at volume. |
| GCP | 200 GB | $0.1200/GB | $0.0800/GB | 200 GB/mo free from North America/Europe (Premium tier), then $0.12/GB to 1 TB. Standard tier is cheaper where available. |
| OCI | 10 TB | $0.0085/GB | $0.0085/GB | 10 TB/mo free, then a flat $0.0085/GB — by far the cheapest internet egress of the four, and the reason OCI wins data-heavy workloads. |
| Linode | per plan | $0.0050/GB | $0.0050/GB | Each plan bundles a monthly transfer allowance (1–20 TB, pooled across the account); overage is a flat $0.005/GB. |
| DigitalOcean | per plan | $0.0100/GB | $0.0100/GB | Each Droplet bundles a monthly transfer allowance (0.5–10 TB, pooled across the account); overage is $0.01/GB. |
What 1 TB/month of egress costs
A concrete bill at the first-tier rate above the free allowance — the same 1 TB across every cloud.
| Cloud | Est. monthly egress (1 TB) |
|---|---|
| AWS | $83.16/mo |
| Azure | $80.39/mo |
| GCP | $98.88/mo |
| OCI | $0.00/mo |
| Linode | included on most plans — overage $0.0050/GB |
| DigitalOcean | included on most plans — overage $0.0100/GB |
Block storage
Persistent volume list price, USD per GiB-month, for a few representative tiers per cloud.
| Cloud | Tiers (USD/GiB-month) |
|---|---|
| AWS | gp3 SSD $0.0800 · io2 SSD $0.1250 · st1 HDD $0.0450 |
| Azure | Premium SSD $0.1320 · Standard SSD $0.0750 · Standard HDD $0.0450 |
| GCP | Hyperdisk / pd-ssd $0.1700 · pd-balanced $0.1000 · pd-standard $0.0400 |
| OCI | Block Volume (Balanced) $0.0255 · Block Volume (Higher Perf) $0.0425 |
| Linode | Block Storage $0.1000 |
| DigitalOcean | Volumes Block Storage $0.1000 |
List prices for comparison only — before discounts, commitments, or private-networking rates, and subject to change. Always confirm against the vendor's calculator before relying on a number. The same figures are published per-cloud as machine-readable JSON and refreshed with each daily run. Not affiliated with AWS, Microsoft, Google, Oracle, Akamai, or DigitalOcean.