InstanceFinder / GCP / a2-highgpu-4g
a2-highgpu-4g
GCP machine type · 48 vCPU · 340 GiB RAM · x86_64
On-demand
$2.9579/hr
Monthly
$2,159.27/mo
vCPU
48
Memory
340 GiB
The a2-highgpu-4g is a GCP machine type with 48 vCPUs and 340 GiB of memory (7.083 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $2.9579/hr ($2,159.27/mo) in us-central1. It is available in 10 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $2.9579 |
|---|---|
| Monthly (USD, 730 h) | $2,159.27 |
| Per vCPU-hour (USD) | $0.0616 |
| Per GiB-hour (USD) | $0.0087 |
Full specification
| Family | a2 |
|---|---|
| Arch | x86_64 |
| Vcpu | 48 |
| Memory Gi B | 340 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | Accelerator Optimized: 4 NVIDIA Tesla A100 GPUs, 48 vCPUs, 340GB RAM |
| Gpus | 4 |
| Gpu Model | nvidia-tesla-a100 |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 7.083 |
| Regions | asia-northeast1, asia-northeast3, asia-southeast1, europe-west4, me-west1, us-central1, us-east1, us-west1, us-west3, us-west4 |
| Region Count | 10 |
| Zone Limited | Yes |
| Zone Note | asia-northeast1: 2/3 zones; asia-northeast3: 2/3 zones; europe-west4: 2/3 zones; me-west1: 2/3 zones; us-east1: 1/3 zones; us-west1: 1/3 zones; us-west3: 1/3 zones; us-west4: 1/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.