InstanceFinder / GCP / a2-ultragpu-4g
a2-ultragpu-4g
GCP machine type · 48 vCPU · 680 GiB RAM · x86_64
On-demand
$4.3985/hr
Monthly
$3,210.90/mo
vCPU
48
Memory
680 GiB
The a2-ultragpu-4g is a GCP machine type with 48 vCPUs and 680 GiB of memory (14.167 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $4.3985/hr ($3,210.90/mo) in us-central1. It is available in 5 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $4.3985 |
|---|---|
| Monthly (USD, 730 h) | $3,210.90 |
| Per vCPU-hour (USD) | $0.0916 |
| Per GiB-hour (USD) | $0.0065 |
Full specification
| Family | a2 |
|---|---|
| Arch | x86_64 |
| Vcpu | 48 |
| Memory Gi B | 680 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | Accelerator Optimized: 4 NVIDIA A100 80GB GPUs, 48 vCPUs, 680GB RAM, 4 local SSD |
| Gpus | 4 |
| Gpu Model | nvidia-a100-80gb |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 14.167 |
| Regions | asia-southeast1, europe-west4, us-central1, us-east4, us-east5 |
| Region Count | 5 |
| Zone Limited | Yes |
| Zone Note | asia-southeast1: 1/3 zones; europe-west4: 1/3 zones; us-central1: 2/4 zones; us-east4: 1/3 zones; us-east5: 2/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.