InstanceFinder / GCP / c3-highcpu-44
c3-highcpu-44
GCP machine type · 44 vCPU · 88 GiB RAM · x86_64
On-demand
$1.8711/hr
Monthly
$1,365.94/mo
vCPU
44
Memory
88 GiB
The c3-highcpu-44 is a GCP machine type with 44 vCPUs and 88 GiB of memory (2 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $1.8711/hr ($1,365.94/mo) in us-central1. It is available in 23 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $1.8711 |
|---|---|
| Monthly (USD, 730 h) | $1,365.94 |
| Per vCPU-hour (USD) | $0.0425 |
| Per GiB-hour (USD) | $0.0213 |
Full specification
| Family | c3 |
|---|---|
| Arch | x86_64 |
| Vcpu | 44 |
| Memory Gi B | 88 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 44 vCPUs, 88 GB RAM |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 2 |
| Regions | asia-east1, asia-east2, asia-northeast1, asia-northeast3, asia-south1, asia-southeast1, australia-southeast1, europe-west1, europe-west2, europe-west3, europe-west4, me-central2, northamerica-northeast1, southamerica-east1, us-central1, us-east1, us-east4, us-east5, us-south1, us-west1, us-west2, us-west3, us-west4 |
| Region Count | 23 |
| Zone Limited | Yes |
| Zone Note | asia-east1: 2/3 zones; asia-east2: 1/3 zones; asia-northeast1: 2/3 zones; asia-northeast3: 2/3 zones; asia-south1: 1/3 zones; australia-southeast1: 1/3 zones; europe-west2: 1/3 zones; europe-west3: 2/3 zones; me-central2: 2/3 zones; northamerica-northeast1: 2/3 zones; southamerica-east1: 1/3 zones; us-south1: 1/3 zones; us-west4: 1/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.