InstanceFinder / GCP / c3-highmem-88
c3-highmem-88
GCP machine type · 88 vCPU · 704 GiB RAM · x86_64
On-demand
$5.8216/hr
Monthly
$4,249.73/mo
vCPU
88
Memory
704 GiB
The c3-highmem-88 is a GCP machine type with 88 vCPUs and 704 GiB of memory (8 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $5.8216/hr ($4,249.73/mo) in us-central1. It is available in 23 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $5.8216 |
|---|---|
| Monthly (USD, 730 h) | $4,249.73 |
| Per vCPU-hour (USD) | $0.0662 |
| Per GiB-hour (USD) | $0.0083 |
Full specification
| Family | c3 |
|---|---|
| Arch | x86_64 |
| Vcpu | 88 |
| Memory Gi B | 704 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 88 vCPUs, 704 GB RAM |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 8 |
| Regions | asia-northeast1, asia-south1, asia-south2, asia-southeast1, asia-southeast2, europe-west1, europe-west10, europe-west2, europe-west3, europe-west4, me-central1, me-central2, northamerica-northeast1, northamerica-northeast2, us-central1, us-east1, us-east4, us-east5, us-south1, us-west1, us-west2, us-west3, us-west4 |
| Region Count | 23 |
| Zone Limited | Yes |
| Zone Note | asia-northeast1: 2/3 zones; asia-south1: 2/3 zones; asia-south2: 1/3 zones; asia-southeast2: 1/3 zones; europe-west10: 1/3 zones; europe-west3: 2/3 zones; me-central1: 1/3 zones; me-central2: 2/3 zones; northamerica-northeast1: 2/3 zones; northamerica-northeast2: 1/3 zones; us-south1: 2/3 zones; us-west2: 2/3 zones; us-west3: 1/3 zones; us-west4: 2/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.