InstanceFinder / GCP / c3d-highmem-90
c3d-highmem-90
GCP machine type · 90 vCPU · 720 GiB RAM · x86_64
On-demand
$5.5111/hr
Monthly
$4,023.14/mo
vCPU
90
Memory
720 GiB
The c3d-highmem-90 is a GCP machine type with 90 vCPUs and 720 GiB of memory (8 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $5.5111/hr ($4,023.14/mo) in us-central1. It is available in 17 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $5.5111 |
|---|---|
| Monthly (USD, 730 h) | $4,023.14 |
| Per vCPU-hour (USD) | $0.0612 |
| Per GiB-hour (USD) | $0.0077 |
Full specification
| Family | c3d |
|---|---|
| Arch | x86_64 |
| Vcpu | 90 |
| Memory Gi B | 720 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 90 vCPUs, 720 GB RAM |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 8 |
| Regions | asia-east1, asia-south1, asia-southeast1, europe-north1, europe-north2, europe-west1, europe-west2, europe-west3, europe-west4, me-central2, me-west1, northamerica-south1, us-central1, us-east1, us-east4, us-east5, us-west1 |
| Region Count | 17 |
| Zone Limited | Yes |
| Zone Note | europe-north1: 1/3 zones; europe-north2: 2/3 zones; europe-west2: 2/3 zones; me-central2: 2/3 zones; me-west1: 1/3 zones; northamerica-south1: 2/3 zones; us-east5: 2/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.