InstanceFinder / GCP / c4a-highcpu-64
c4a-highcpu-64
GCP machine type · 64 vCPU · 128 GiB RAM · arm64
On-demand
$2.4243/hr
Monthly
$1,769.75/mo
vCPU
64
Memory
128 GiB
The c4a-highcpu-64 is a GCP machine type with 64 vCPUs and 128 GiB of memory (2 GiB per vCPU), on the arm64 architecture. On-demand pricing starts at $2.4243/hr ($1,769.75/mo) in us-central1. It is available in 32 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $2.4243 |
|---|---|
| Monthly (USD, 730 h) | $1,769.75 |
| Per vCPU-hour (USD) | $0.0379 |
| Per GiB-hour (USD) | $0.0189 |
Full specification
| Family | c4a |
|---|---|
| Arch | arm64 |
| Vcpu | 64 |
| Memory Gi B | 128 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 64 vCPUs, 128 GB RAM |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 2 |
| Regions | africa-south1, asia-east1, asia-northeast1, asia-south1, asia-southeast1, asia-southeast2, australia-southeast1, australia-southeast2, europe-central2, europe-north1, europe-north2, europe-southwest1, europe-west1, europe-west2, europe-west3, europe-west4, europe-west6, me-central1, me-central2, northamerica-northeast1, northamerica-northeast2, northamerica-south1, southamerica-east1, southamerica-west1, us-central1, us-east1, us-east4, us-east5, us-south1, us-west1, us-west2, us-west4 |
| Region Count | 32 |
| Zone Limited | Yes |
| Zone Note | africa-south1: 1/3 zones; asia-northeast1: 2/3 zones; australia-southeast1: 1/3 zones; europe-central2: 1/3 zones; europe-north2: 2/3 zones; europe-west6: 1/3 zones; me-central1: 1/3 zones; me-central2: 1/3 zones; northamerica-northeast1: 2/3 zones; northamerica-northeast2: 2/3 zones; southamerica-east1: 1/3 zones; southamerica-west1: 2/3 zones; us-south1: 2/3 zones; us-west1: 2/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.