InstanceFinder / GCP / c4d-highcpu-384
c4d-highcpu-384
GCP machine type · 384 vCPU · 720 GiB RAM · x86_64
On-demand
$15.0750/hr
Monthly
$11,004.72/mo
vCPU
384
Memory
720 GiB
The c4d-highcpu-384 is a GCP machine type with 384 vCPUs and 720 GiB of memory (1.875 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $15.0750/hr ($11,004.72/mo) in us-central1. It is available in 15 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $15.0750 |
|---|---|
| Monthly (USD, 730 h) | $11,004.72 |
| Per vCPU-hour (USD) | $0.0393 |
| Per GiB-hour (USD) | $0.0209 |
Full specification
| Family | c4d |
|---|---|
| Arch | x86_64 |
| Vcpu | 384 |
| Memory Gi B | 720 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 384 vCPUs, 720 GB RAM |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 1.875 |
| Regions | asia-northeast1, asia-south1, asia-southeast1, europe-west1, europe-west10, europe-west2, europe-west3, europe-west4, us-central1, us-east1, us-east4, us-east5, us-west1, us-west3, us-west4 |
| Region Count | 15 |
| Zone Limited | Yes |
| Zone Note | asia-northeast1: 2/3 zones; asia-south1: 2/3 zones; us-west3: 1/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.