InstanceFinder / GCP / c4d-highmem-384
c4d-highmem-384
GCP machine type · 384 vCPU · 3024 GiB RAM · x86_64
On-demand
$23.1288/hr
Monthly
$16,884.00/mo
vCPU
384
Memory
3024 GiB
The c4d-highmem-384 is a GCP machine type with 384 vCPUs and 3024 GiB of memory (7.875 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $23.1288/hr ($16,884.00/mo) in us-central1. It is available in 20 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $23.1288 |
|---|---|
| Monthly (USD, 730 h) | $16,884.00 |
| Per vCPU-hour (USD) | $0.0602 |
| Per GiB-hour (USD) | $0.0076 |
Full specification
| Family | c4d |
|---|---|
| Arch | x86_64 |
| Vcpu | 384 |
| Memory Gi B | 3024 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 384 vCPUs, 3024 GB RAM |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 7.875 |
| Regions | africa-south1, asia-northeast1, asia-south1, asia-southeast1, australia-southeast1, europe-west1, europe-west10, europe-west2, europe-west3, europe-west4, europe-west9, northamerica-northeast1, northamerica-northeast2, us-central1, us-east1, us-east4, us-east5, us-west1, us-west3, us-west4 |
| Region Count | 20 |
| Zone Limited | Yes |
| Zone Note | africa-south1: 2/3 zones; asia-northeast1: 2/3 zones; asia-south1: 2/3 zones; australia-southeast1: 1/3 zones; europe-west1: 2/3 zones; europe-west9: 2/3 zones; northamerica-northeast1: 1/3 zones; northamerica-northeast2: 1/3 zones; us-west3: 1/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.