InstanceFinder / GCP / c4d-highmem-64-lssd
c4d-highmem-64-lssd
GCP machine type · 64 vCPU · 504 GiB RAM · x86_64
On-demand
$3.8548/hr
Monthly
$2,814.00/mo
vCPU
64
Memory
504 GiB
The c4d-highmem-64-lssd is a GCP machine type with 64 vCPUs and 504 GiB of memory (7.875 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $3.8548/hr ($2,814.00/mo) in us-central1. It is available in 12 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $3.8548 |
|---|---|
| Monthly (USD, 730 h) | $2,814.00 |
| Per vCPU-hour (USD) | $0.0602 |
| Per GiB-hour (USD) | $0.0076 |
Full specification
| Family | c4d |
|---|---|
| Arch | x86_64 |
| Vcpu | 64 |
| Memory Gi B | 504 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 64 vCPUs, 504 GB RAM, 6 local SSDs |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 7.875 |
| Regions | asia-northeast1, asia-southeast1, europe-west1, europe-west10, europe-west2, europe-west4, us-central1, us-east1, us-east4, us-east5, us-west3, us-west4 |
| Region Count | 12 |
| Zone Limited | Yes |
| Zone Note | asia-northeast1: 1/3 zones; europe-west1: 1/3 zones; europe-west2: 2/3 zones; us-central1: 3/4 zones; us-west3: 1/3 zones; us-west4: 2/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.