InstanceFinder / GCP / c4d-highmem-8-lssd
c4d-highmem-8-lssd
GCP machine type · 8 vCPU · 63 GiB RAM · x86_64
On-demand
$0.4818/hr
Monthly
$351.75/mo
vCPU
8
Memory
63 GiB
The c4d-highmem-8-lssd is a GCP machine type with 8 vCPUs and 63 GiB of memory (7.875 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $0.4818/hr ($351.75/mo) in us-central1. It is available in 12 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $0.4818 |
|---|---|
| Monthly (USD, 730 h) | $351.75 |
| Per vCPU-hour (USD) | $0.0602 |
| Per GiB-hour (USD) | $0.0076 |
Full specification
| Family | c4d |
|---|---|
| Arch | x86_64 |
| Vcpu | 8 |
| Memory Gi B | 63 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 8 vCPUs, 63 GB RAM, 1 local SSD |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 7.875 |
| Regions | asia-northeast1, asia-southeast1, europe-west1, europe-west10, europe-west2, europe-west4, us-central1, us-east1, us-east4, us-east5, us-west3, us-west4 |
| Region Count | 12 |
| Zone Limited | Yes |
| Zone Note | asia-northeast1: 1/3 zones; europe-west1: 1/3 zones; europe-west2: 2/3 zones; us-central1: 3/4 zones; us-west3: 1/3 zones; us-west4: 2/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.