InstanceFinder / GCP / z3-highmem-88-standardlssd
z3-highmem-88-standardlssd
GCP machine type · 88 vCPU · 704 GiB RAM · x86_64
On-demand
$9.0548/hr
Monthly
$6,610.01/mo
vCPU
88
Memory
704 GiB
The z3-highmem-88-standardlssd is a GCP machine type with 88 vCPUs and 704 GiB of memory (8 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $9.0548/hr ($6,610.01/mo) in us-central1. It is available in 18 GCP region(s). Not affiliated with Google.
Pricing — on-demand, us-central1
| Hourly (USD) | $9.0548 |
|---|---|
| Monthly (USD, 730 h) | $6,610.01 |
| Per vCPU-hour (USD) | $0.1029 |
| Per GiB-hour (USD) | $0.0129 |
Full specification
| Family | z3 |
|---|---|
| Arch | x86_64 |
| Vcpu | 88 |
| Memory Gi B | 704 |
| Shared Cpu | No |
| Image Space Gi B | 0 |
| Description | 88 vCPUs, 704 GB RAM, 6 Local SSDs |
| Deprecated | No |
| Is Custom | No |
| Mem Per Vcpu Gi B | 8 |
| Regions | asia-northeast1, asia-south1, asia-southeast1, australia-southeast1, europe-north2, europe-west1, europe-west10, europe-west2, europe-west3, europe-west4, europe-west6, northamerica-south1, us-central1, us-east1, us-east4, us-east5, us-south1, us-west1 |
| Region Count | 18 |
| Zone Limited | Yes |
| Zone Note | asia-south1: 2/3 zones; europe-north2: 2/3 zones; europe-west6: 1/3 zones; us-west1: 2/3 zones |
On-demand price shown for us-central1, USD, refreshed 2026-07-23T18:38:18+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.