c7i.xlarge
EC2 instance type · 4 vCPU · 8 GiB RAM · x86_64
See c7i.xlarge matched across every cloud, ranked by price →
The c7i.xlarge is an EC2 instance type with 4 vCPUs and 8 GiB of memory (2 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $0.1785/hr ($130.31/mo) in us-east-1. It is available in 19 AWS region(s). Not affiliated with AWS.
Pricing by region & purchase model
Hourly USD across the 19 region(s) this type is offered in, cheapest on-demand first. Change the dropdowns to switch region or operating system.
| Region | On-demand USD/hr | Spot USD/hr | 1-yr USD/hr | 3-yr USD/hr |
|---|---|---|---|---|
| ap-south-1 | $0.1785 | $0.0618 | $0.1182 | $0.0810 |
| us-east-1 | $0.1785 | $0.0584 | $0.1181 | $0.0786 |
| us-east-2 | $0.1785 | $0.0549 | $0.1181 | $0.0786 |
| us-west-2 | $0.1785 | $0.0639 | $0.1181 | $0.0786 |
| eu-north-1 | $0.1911 | $0.0343 | $0.1264 | $0.0867 |
| eu-west-1 | $0.1915 | $0.1002 | $0.1268 | $0.0873 |
| ca-central-1 | $0.1953 | $0.0852 | $0.1296 | $0.0857 |
| ap-northeast-2 | $0.2016 | $0.0604 | $0.1332 | $0.0916 |
| eu-central-1 | $0.2037 | $0.0931 | $0.1343 | $0.0924 |
| ap-southeast-1 | $0.2058 | $0.0866 | $0.1366 | $0.0934 |
| eu-west-2 | $0.2121 | $0.0601 | $0.1400 | $0.0964 |
| eu-west-3 | $0.2121 | $0.0711 | $0.1400 | $0.0964 |
| us-gov-east-1 | $0.2142 | — | $0.1417 | $0.0896 |
| us-gov-west-1 | $0.2142 | — | $0.1417 | $0.0896 |
| us-west-1 | $0.2226 | $0.0801 | $0.1470 | $0.1012 |
| ap-northeast-1 | $0.2247 | $0.0948 | $0.1482 | $0.1024 |
| ap-northeast-3 | $0.2247 | $0.0732 | $0.1477 | $0.1019 |
| ap-southeast-2 | $0.2331 | $0.0945 | $0.1539 | $0.1059 |
| sa-east-1 | $0.2751 | $0.0541 | $0.1817 | $0.1250 |
Price trend
Network & storage — list price
Not per-instance, but part of the real bill. As of 2026-07.
| Internet egress | 100 GB/mo free, then $0.0900/GB |
|---|---|
| Block storage | gp3 SSD $0.0800/GiB-mo · io2 SSD $0.1250/GiB-mo · st1 HDD $0.0450/GiB-mo |
First 100 GB/mo free (most regions), then $0.09/GB for the next 10 TB, tiering down to ~$0.05/GB at high volume. Compare egress & storage across all four clouds →
Full specification
| Family | c7i |
|---|---|
| Size | xlarge |
| Generation | 7 |
| Current Generation | Yes |
| Bare Metal | No |
| Hypervisor | nitro |
| Free Tier | No |
| Burstable | No |
| Dedicated Hosts | Yes |
| Auto Recovery | Yes |
| Hibernation | Yes |
| Supported Usage | on-demand, spot |
| Spot Supported | Yes |
| Boot Modes | legacy-bios, uefi |
| Virt Types | hvm |
| Root Device Types | ebs |
| Nitro Enclaves | Yes |
| Nitro Tpm | Yes |
| vCPU | 4 |
| Cores | 2 |
| Threads Per Core | 2 |
| Architecture | x86_64 |
| Clock Ghz | 3.2 |
| Processor | Intel |
| Amd Sev | No |
| Memory (GiB) | 8 |
| Net Perf Text | Up to 12.5 Gigabit |
| Net Peak Gbps | 12.5 |
| Net Base Gbps | 1.562 |
| Net Burstable | Yes |
| Net Cards | 1 |
| Max Eni | 4 |
| Ipv4 Per Eni | 15 |
| Ipv6 Per Eni | 15 |
| Ena | required |
| Ena Express | No |
| Efa | No |
| Encryption In Transit | Yes |
| Ebs Optimized | default |
| Ebs Encryption | supported |
| Ebs Nvme | required |
| Ebs Base Gbps | 1.25 |
| Ebs Peak Gbps | 10 |
| Ebs Base Iops | 6000 |
| Ebs Peak Iops | 40000 |
| Ebs Base M Bps | 156.25 |
| Ebs Peak M Bps | 1250 |
| Cpu Features | metal-compatibility, nested-virtualization |
| Valid Cores | 1, 2 |
| Valid Threads Per Core | 1, 2 |
| Placement Strategies | cluster, partition, spread |
| Phc Support | Yes |
| Ipv6 Supported | Yes |
| Instance Storage Supported | No |
| Nitro Tpm Versions | 2.0 |
| Memory / vCPU (GiB) | 2 |
| Regions | ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-south-1, ap-southeast-1, ap-southeast-2, ca-central-1, eu-central-1, eu-north-1, eu-west-1, eu-west-2, eu-west-3, sa-east-1, us-east-1, us-east-2, us-gov-east-1, us-gov-west-1, us-west-1, us-west-2 |
| Region count | 19 |
| Generation series | c |
| Previous generation | c6i |
| Newer generation | c8i |
| Gen Newest | c8i |
| Gen Chain | c1, c3, c4, c5, c6i, c7i, c8i |
| Latest generation | No |
On-demand price shown for us-east-1, USD, refreshed 2026-11-03T04:24:16+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.