g1-gpu-rtx6000-4
Linode plan · 24 vCPU · 128 GiB RAM · x86_64
See g1-gpu-rtx6000-4 matched across every cloud, ranked by price →
The g1-gpu-rtx6000-4 is a Linode plan with 24 vCPUs and 128 GiB of memory (5.333 GiB per vCPU), on the x86_64 architecture. On-demand pricing starts at $6.0000/hr ($4,380.00/mo) in us-east. It is available in 21 Linode region(s). Not affiliated with Akamai.
Pricing by region & purchase model
Hourly USD across the 21 region(s) this type is offered in, cheapest on-demand first. Change the dropdowns to switch region or operating system.
| Region | On-demand USD/hr |
|---|---|
| ap-south | $6.0000 |
| ca-central | $6.0000 |
| de-fra-2 | $6.0000 |
| eu-central | $6.0000 |
| fr-par | $6.0000 |
| fr-par-2 | $6.0000 |
| gb-lon | $6.0000 |
| id-cgk | $6.0000 |
| in-bom-2 | $6.0000 |
| in-maa | $6.0000 |
| jp-osa | $6.0000 |
| jp-tyo-3 | $6.0000 |
| nl-ams | $6.0000 |
| se-sto | $6.0000 |
| sg-sin-2 | $6.0000 |
| us-east | $6.0000 |
| us-lax | $6.0000 |
| us-mia | $6.0000 |
| us-ord | $6.0000 |
| us-sea | $6.0000 |
| us-southeast | $6.0000 |
Linode publishes one bundled rate per plan: compute plus the provisioned SSD plus a monthly transfer allowance. The compute-adjusted figure nets off the SSD at Linode’s own block-storage list rate; the transfer allowance is disclosed rather than deducted.
Price trend
Network & storage — list price
Not per-instance, but part of the real bill. As of 2026-07.
| Internet egress | 0 GB/mo free, then $0.0050/GB |
|---|---|
| Block storage | Block Storage $0.1000/GiB-mo |
Each plan bundles a monthly transfer allowance (1–20 TB, pooled across the account); overage is a flat $0.005/GB. Compare egress & storage across all four clouds →
Full specification
| Plan | Dedicated 128GB + RTX6000 GPU x4 |
|---|---|
| Family | GPU |
| Plan class | gpu |
| Architecture | x86_64 |
| vCPU | 24 |
| Cores | 24 |
| Shared CPU | No |
| Memory (GiB) | 128 |
| Memory / vCPU (GiB) | 5.333 |
| Included SSD (GiB) | 2560 |
| Included transfer (GB/mo) | 20000 |
| Network out (Gbps) | 10 |
| GPUs | 4 |
| GPU model | NVIDIA RTX 6000 |
| Latest generation | Yes |
| Backups available | Yes |
| Regions | ap-south, ca-central, de-fra-2, eu-central, fr-par, fr-par-2, gb-lon, id-cgk, in-bom-2, in-maa, jp-osa, jp-tyo-3, nl-ams, se-sto, sg-sin-2, us-east, us-lax, us-mia, us-ord, us-sea, us-southeast |
| Region count | 21 |
| GPU architecture | Turing |
| VRAM type | GDDR6 |
| VRAM per GPU (GiB) | 24 |
| VRAM total (GiB) | 96 |
| GPU interconnect | PCIe |
On-demand price shown for us-east, USD, refreshed 2026-08-30T06:00:56+00:00. Prices and availability vary by region and OS — use the interactive table for the rest.